 |
 |
 |
1 | 313 Lions | 5 | 0 | 1 | 10 | 108 | 61 | 47 |
2 | Whozonbeer | 5 | 0 | 3 | 10 | 132 | 113 | 19 |
3 | Crowns | 4 | 0 | 1 | 8 | 76 | 33 | 43 |
4 | PepperHeads | 3 | 0 | 4 | 6 | 98 | 127 | -29 |
5 | "BINZ" | 2 | 0 | 2 | 4 | 55 | 56 | -1 |
6 | Raging Bulls | 2 | 0 | 4 | 4 | 70 | 91 | -21 |
7 | Booze Jays | 0 | 0 | 7 | 0 | 80 | 146 | -66 |
|
|
1 | Ace of Batts | 7 | 0 | 1 | 14 | 163 | 68 | 95 |
2 | Isotopes | 4 | 0 | 1 | 8 | 96 | 75 | 21 |
3 | Landed Immigrants | 4 | 0 | 1 | 8 | 87 | 66 | 21 |
4 | Bada Bing | 2 | 0 | 3 | 4 | 104 | 82 | 22 |
5 | Brewers | 2 | 0 | 2 | 4 | 48 | 66 | -18 |
6 | 40 Yr Old & Virgins | 2 | 0 | 4 | 4 | 91 | 113 | -22 |
7 | The Alcoballics | 1 | 0 | 5 | 2 | 82 | 129 | -47 |
8 | Balls Deep | 0 | 0 | 3 | 0 | 25 | 80 | -55 |
|
|
1 | Knuckleheads | 5 | 0 | 1 | 10 | 136 | 104 | 32 |
2 | Tequila Sunrisers | 4 | 0 | 2 | 8 | 106 | 100 | 6 |
3 | AMBC | 3 | 0 | 3 | 6 | 121 | 99 | 22 |
4 | Bad News Gang | 3 | 0 | 3 | 6 | 99 | 102 | -3 |
5 | Backdoor Sliders | 3 | 0 | 3 | 6 | 96 | 119 | -23 |
6 | Baccalas | 2 | 0 | 4 | 4 | 103 | 104 | -1 |
7 | King | 2 | 0 | 4 | 4 | 83 | 90 | -7 |
8 | Toe Tags | 2 | 0 | 5 | 4 | 123 | 158 | -35 |
|
|
1 | Raiders | 6 | 0 | 0 | 12 | 161 | 83 | 78 |
2 | Bello Bears | 5 | 0 | 1 | 10 | 125 | 102 | 23 |
3 | Buddz n Suddz | 4 | 0 | 2 | 8 | 124 | 105 | 19 |
4 | Bullet Club | 4 | 0 | 2 | 8 | 112 | 99 | 13 |
5 | Golden Sombreros | 4 | 0 | 2 | 8 | 104 | 114 | -10 |
6 | Balltodoor Glorioles | 3 | 0 | 2 | 6 | 73 | 45 | 28 |
7 | Bastones | 2 | 0 | 4 | 4 | 85 | 93 | -8 |
8 | Kingscape Hooligans | 1 | 0 | 5 | 2 | 111 | 124 | -13 |
|
|
1 | Dodgers | 6 | 0 | 1 | 12 | 164 | 85 | 79 |
2 | Kraken | 5 | 0 | 1 | 10 | 126 | 74 | 52 |
3 | Outcasts | 4 | 0 | 2 | 8 | 164 | 115 | 49 |
4 | District 5 Ducks | 4 | 0 | 2 | 8 | 117 | 95 | 22 |
5 | MicroSoft PP | 4 | 0 | 2 | 8 | 98 | 109 | -11 |
6 | Unathletics | 3 | 0 | 3 | 6 | 79 | 77 | 2 |
7 | Big Oaks | 2 | 0 | 4 | 4 | 104 | 112 | -8 |
8 | Dirty Devils | 1 | 0 | 6 | 2 | 91 | 156 | -65 |
|
|
1 | Call 911 | 4 | 0 | 2 | 8 | 127 | 105 | 22 |
2 | Luxeworth Lightning | 4 | 0 | 2 | 8 | 107 | 95 | 12 |
3 | Nice Snatch | 3 | 0 | 3 | 6 | 116 | 125 | -9 |
4 | Dangerous Goods | 1 | 0 | 4 | 2 | 85 | 114 | -29 |
5 | White Sox | 1 | 0 | 5 | 2 | 82 | 112 | -30 |
6 | Soup Kitchen | 1 | 0 | 6 | 2 | 78 | 136 | -58 |
7 | Big League Chew | 1 | 0 | 5 | 2 | 80 | 139 | -59 |
8 | The Hit Squad | 0 | 0 | 6 | 0 | 63 | 153 | -90 |
|
|
|
 |
 |
|
 |
|
PLAYOFFS for A, B, C & E - SEPT, 27, 28, 29, 2024 PLAYOFFS for D, F & G - OCT. 4, 5, 6, 2024


|
|
|
|
| |