 |
 |
 |
1 | 313 Lions | 6 | 0 | 1 | 12 | 126 | 72 | 54 |
2 | Crowns | 6 | 0 | 2 | 12 | 112 | 76 | 36 |
3 | Whozonbeer | 5 | 0 | 5 | 10 | 148 | 147 | 1 |
4 | PepperHeads | 5 | 0 | 4 | 10 | 139 | 153 | -14 |
5 | "BINZ" | 4 | 0 | 4 | 8 | 105 | 98 | 7 |
6 | Raging Bulls | 3 | 0 | 6 | 6 | 107 | 124 | -17 |
7 | Booze Jays | 1 | 0 | 9 | 2 | 115 | 190 | -75 |
|
|
1 | Ace of Batts | 10 | 0 | 1 | 20 | 210 | 94 | 116 |
2 | Raiders | 9 | 0 | 0 | 18 | 221 | 114 | 107 |
3 | Landed Immigrants | 6 | 0 | 2 | 12 | 121 | 107 | 14 |
4 | Isotopes | 4 | 1 | 3 | 9 | 126 | 112 | 14 |
5 | Brewers | 4 | 1 | 3 | 9 | 96 | 112 | -16 |
6 | Bada Bing | 3 | 0 | 5 | 6 | 140 | 120 | 20 |
7 | 40 Yr Old & Virgins | 2 | 0 | 6 | 4 | 118 | 146 | -28 |
8 | The Alcoballics | 2 | 0 | 5 | 4 | 100 | 146 | -46 |
|
|
1 | Knuckleheads | 8 | 0 | 1 | 16 | 181 | 140 | 41 |
2 | Tequila Sunrisers | 5 | 0 | 2 | 10 | 122 | 112 | 10 |
3 | AMBC | 4 | 0 | 4 | 8 | 164 | 122 | 42 |
4 | Baccalas | 4 | 0 | 5 | 8 | 172 | 155 | 17 |
5 | Bad News Gang | 4 | 0 | 5 | 8 | 139 | 150 | -11 |
6 | Toe Tags | 4 | 0 | 6 | 8 | 181 | 208 | -27 |
7 | King | 2 | 0 | 6 | 4 | 117 | 134 | -17 |
8 | Balls Deep | 0 | 0 | 4 | 0 | 37 | 94 | -57 |
|
|
1 | Dodgers | 9 | 0 | 1 | 18 | 220 | 112 | 108 |
2 | Bullet Club | 6 | 0 | 3 | 12 | 162 | 139 | 23 |
3 | Bello Bears | 6 | 0 | 2 | 12 | 154 | 134 | 20 |
4 | Golden Sombreros | 6 | 0 | 3 | 12 | 140 | 149 | -9 |
5 | Balltodoor Glorioles | 5 | 0 | 3 | 10 | 103 | 81 | 22 |
6 | Buddz n Suddz | 4 | 0 | 4 | 8 | 149 | 144 | 5 |
7 | Bastones | 3 | 0 | 6 | 6 | 128 | 138 | -10 |
8 | Backdoor Sliders | 3 | 0 | 6 | 6 | 125 | 189 | -64 |
|
|
1 | Kraken | 7 | 0 | 2 | 14 | 184 | 126 | 58 |
2 | Outcasts | 6 | 0 | 3 | 12 | 239 | 163 | 76 |
3 | Unathletics | 6 | 0 | 3 | 12 | 138 | 133 | 5 |
4 | District 5 Ducks | 5 | 0 | 5 | 10 | 176 | 170 | 6 |
5 | MicroSoft PP | 5 | 0 | 3 | 10 | 129 | 140 | -11 |
6 | Kingscape Hooligans | 1 | 0 | 8 | 2 | 164 | 192 | -28 |
7 | Dirty Devils | 1 | 0 | 9 | 2 | 147 | 227 | -80 |
|
|
1 | Call 911 | 6 | 0 | 3 | 12 | 186 | 164 | 22 |
2 | Luxeworth Lightning | 5 | 0 | 3 | 10 | 133 | 118 | 15 |
3 | Nice Snatch | 4 | 0 | 5 | 8 | 173 | 187 | -14 |
4 | White Sox | 3 | 0 | 6 | 6 | 129 | 160 | -31 |
5 | Big League Chew | 3 | 0 | 6 | 6 | 120 | 188 | -68 |
6 | Big Oaks | 2 | 0 | 6 | 4 | 130 | 155 | -25 |
7 | Soup Kitchen | 2 | 0 | 7 | 4 | 103 | 166 | -63 |
8 | Dangerous Goods | 1 | 0 | 6 | 2 | 107 | 146 | -39 |
9 | The Hit Squad | 1 | 0 | 8 | 2 | 123 | 203 | -80 |
|
|
|
 |
 |
|
 |
|
PLAYOFFS for A, B, C & E - SEPT, 27, 28, 29, 2024 PLAYOFFS for D, F & G - OCT. 4, 5, 6, 2024


|
|
|
|
| |