 |
 |
 |
1 | 313 Lions | 6 | 0 | 1 | 12 | 126 | 72 | 54 |
2 | Crowns | 6 | 0 | 2 | 12 | 112 | 76 | 36 |
3 | Whozonbeer | 5 | 0 | 5 | 10 | 148 | 147 | 1 |
4 | PepperHeads | 5 | 0 | 4 | 10 | 139 | 153 | -14 |
5 | "BINZ" | 3 | 0 | 4 | 6 | 95 | 90 | 5 |
6 | Raging Bulls | 3 | 0 | 5 | 6 | 99 | 114 | -15 |
7 | Booze Jays | 1 | 0 | 9 | 2 | 115 | 190 | -75 |
|
|
1 | Ace of Batts | 9 | 0 | 1 | 18 | 195 | 84 | 111 |
2 | Raiders | 8 | 0 | 0 | 16 | 199 | 95 | 104 |
3 | Landed Immigrants | 6 | 0 | 1 | 12 | 110 | 85 | 25 |
4 | Isotopes | 4 | 1 | 3 | 9 | 126 | 112 | 14 |
5 | Brewers | 4 | 1 | 2 | 9 | 86 | 97 | -11 |
6 | Bada Bing | 2 | 0 | 5 | 4 | 118 | 109 | 9 |
7 | 40 Yr Old & Virgins | 2 | 0 | 6 | 4 | 118 | 146 | -28 |
8 | The Alcoballics | 2 | 0 | 5 | 4 | 100 | 146 | -46 |
|
|
1 | Knuckleheads | 6 | 0 | 1 | 12 | 151 | 117 | 34 |
2 | Tequila Sunrisers | 5 | 0 | 2 | 10 | 122 | 112 | 10 |
3 | AMBC | 4 | 0 | 4 | 8 | 164 | 122 | 42 |
4 | Bad News Gang | 4 | 0 | 4 | 8 | 130 | 136 | -6 |
5 | Baccalas | 3 | 0 | 5 | 6 | 144 | 135 | 9 |
6 | Toe Tags | 3 | 0 | 6 | 6 | 159 | 191 | -32 |
7 | King | 2 | 0 | 4 | 4 | 83 | 90 | -7 |
8 | Balls Deep | 0 | 0 | 4 | 0 | 37 | 94 | -57 |
|
|
1 | Dodgers | 8 | 0 | 1 | 16 | 205 | 101 | 104 |
2 | Bello Bears | 6 | 0 | 2 | 12 | 154 | 134 | 20 |
3 | Balltodoor Glorioles | 5 | 0 | 2 | 10 | 97 | 65 | 32 |
4 | Bullet Club | 5 | 0 | 3 | 10 | 146 | 133 | 13 |
5 | Golden Sombreros | 5 | 0 | 3 | 10 | 127 | 137 | -10 |
6 | Buddz n Suddz | 4 | 0 | 4 | 8 | 149 | 144 | 5 |
7 | Bastones | 3 | 0 | 5 | 6 | 116 | 125 | -9 |
8 | Backdoor Sliders | 3 | 0 | 5 | 6 | 108 | 167 | -59 |
|
|
1 | Outcasts | 6 | 0 | 2 | 12 | 217 | 140 | 77 |
2 | Kraken | 6 | 0 | 2 | 12 | 157 | 102 | 55 |
3 | District 5 Ducks | 5 | 0 | 4 | 10 | 165 | 155 | 10 |
4 | MicroSoft PP | 5 | 0 | 3 | 10 | 129 | 140 | -11 |
5 | Unathletics | 4 | 0 | 3 | 8 | 94 | 91 | 3 |
6 | Kingscape Hooligans | 1 | 0 | 7 | 2 | 145 | 170 | -25 |
7 | Dirty Devils | 1 | 0 | 8 | 2 | 123 | 200 | -77 |
|
|
1 | Call 911 | 5 | 0 | 3 | 10 | 166 | 150 | 16 |
2 | Luxeworth Lightning | 5 | 0 | 3 | 10 | 133 | 118 | 15 |
3 | Nice Snatch | 4 | 0 | 4 | 8 | 155 | 168 | -13 |
4 | Big Oaks | 2 | 0 | 5 | 4 | 110 | 134 | -24 |
5 | White Sox | 2 | 0 | 6 | 4 | 117 | 150 | -33 |
6 | Soup Kitchen | 2 | 0 | 6 | 4 | 89 | 146 | -57 |
7 | Big League Chew | 2 | 0 | 6 | 4 | 101 | 170 | -69 |
8 | Dangerous Goods | 1 | 0 | 6 | 2 | 107 | 146 | -39 |
9 | The Hit Squad | 1 | 0 | 7 | 2 | 113 | 191 | -78 |
|
|
|
 |
 |
|
 |
|
PLAYOFFS for A, B, C & E - SEPT, 27, 28, 29, 2024 PLAYOFFS for D, F & G - OCT. 4, 5, 6, 2024


|
|
|
|
| |