|
|
|
|
Division RHFMSL Standings
| SNAP FITNESS SLUGGERS | 13 | 1 | 1 | 27 | 349 | 124 | 225 | 0.0 |
| ROADKILL | 13 | 1 | 1 | 27 | 323 | 124 | 199 | 0.0 |
| SLAMBAGGERS | 12 | 0 | 3 | 24 | 298 | 167 | 131 | 1.5 |
| GOLD MEMBERS | 11 | 0 | 4 | 22 | 298 | 195 | 103 | 2.5 |
| HIT N RUN | 10 | 0 | 5 | 20 | 300 | 198 | 102 | 3.5 |
| CUBS | 10 | 0 | 5 | 20 | 277 | 207 | 70 | 3.5 |
| NO FRILLS | 8 | 0 | 7 | 16 | 246 | 253 | -7 | 5.5 |
| BLACK HACKS | 8 | 0 | 7 | 16 | 252 | 263 | -11 | 5.5 |
| MUDHENS | 7 | 0 | 8 | 14 | 260 | 236 | 24 | 6.5 |
| WEGZ | 7 | 0 | 8 | 14 | 245 | 221 | 24 | 6.5 |
| PIGEONS | 6 | 0 | 9 | 12 | 218 | 317 | -99 | 7.5 |
| TOE TAGS | 5 | 0 | 10 | 10 | 141 | 247 | -106 | 8.5 |
| SPARTANS | 4 | 0 | 11 | 8 | 196 | 298 | -102 | 9.5 |
| LONG SHOTS | 3 | 0 | 12 | 6 | 189 | 369 | -180 | 10.5 |
| TROJANS | 2 | 0 | 13 | 4 | 162 | 326 | -164 | 11.5 |
| STANDARD LEANS | 0 | 0 | 15 | 0 | 121 | 330 | -209 | 13.5 |
|
| W | Wins (2 Point) | | T | Ties (1 Point) | | L | Losses (0 Points) | | TP | Total Points (2W + T) | | RF | Runs For | | RA | Runs Against | | Diff | Runs Difference (RF-RA) | | GB | Games Behind |
|
|
|
|
 |
 |
 |
©
2009 All Rights Reserved.
|
 |
|
|